| Management number | 228968046 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228968046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C37YTSWJ |
|---|---|
| Size | Center Stone: 5 mm, Small Stones: 5 mm and 1 mm |
| Text | 2 text inputs |
| Color | Blue, Red and G - H |
| Style | Chain |
| Theme | Love |
| Gem Type | Created Ruby, Created Sapphire, White Lab Grown Diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1073 |
| Stone Color | Blue, Red |
| Stone Shape | Round |
| Stone Width | 5 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 5 Millimeters |
| Stone Weight | 0.5 Carats |
| Style Number | IJM-1073-HS-CS-BL-CR-R-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, Eye Clean, VVS - VS |
| Number of Items | 1 |
| Number Of Stones | 8 |
| Total Gem Weight | 1.1 carats |
| Gem Birthstone Month | September |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form